MBD - Mustabada Railway Station
Station Details
Station Code | MBD |
---|---|
Type of Station | Regular |
Address | Mustabada, Krishna |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Vijayawada |
Elevation | 18Meters Above The Sea Level |
Airport Nearby | Vijayawada Airport/VGA |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
GALA | Gunadala | 6 Km |
GWM | Gannavaram | 7 Km |
RMV | Ramavarappadu | 8 Km |
PAVP | Pedda Avatapalle | 12 Km |
STPM | Satya Narayanapuram | 13 Km |
BZA | Vijayawada Jn | 13 Km |
MDUN | Madhranagar | 13 Km |
KCC | Krishna Canal Jn | 18 Km |
TOU | Telaprolu | 18 Km |
KAQ | Kolanukonda H | 21 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|