KRW - Kharwa Railway Station
Station Details
Station Code | KRW |
---|---|
Type of Station | Regular |
Address | Ajmer |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Ajmer |
Elevation | 440Meters Above The Sea Level |
Airport Nearby | Jodhpur Airport/JDH |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
PPF | Piplaj | 6 Km |
LNA | Lamana | 7 Km |
BNGM | Bangurgram | 10 Km |
MLI | Mangaliyawas | 11 Km |
BER | Beawar | 15 Km |
MKRA | Makrera | 17 Km |
SDH | Saradhana | 21 Km |
APA | Amarpura | 21 Km |
SEU | Sendra | 29 Km |
DOZ | Daurai | 30 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|