KRI - Khapri Railway Station
Station Details
Station Code | KRI |
---|---|
Type of Station | Regular |
Address | Khapri, Nagpur |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Nagpur |
Elevation | 312Meters Above The Sea Level |
Airport Nearby | Nagpur Sonegaon Airport/NAG |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
GMG | Gumgaon | 6 Km |
AJNI | Ajni | 9 Km |
NGPB | Nagpur Ng | 12 Km |
NGP | Nagpur Jn | 12 Km |
MIB | Nagpur Moti Bagh | 13 Km |
BTBR | Buti Bori | 15 Km |
ITR | Itwari | 16 Km |
ITRN | Itwari Jn(Ng) | 16 Km |
KAV | Kalumna | 18 Km |
GNQ | Godhani | 19 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|