KORL - Kural Railway Station
Station Details
Station Code | KORL |
---|---|
Type of Station | Regular |
Address | Vadodara Jambusar |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Vadodara |
Elevation | 19Meters Above The Sea Level |
Airport Nearby | Vadodara Airport/BDQ |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
MXD | Masor Road | 1 Km |
ANKI | Anakhi | 6 Km |
MBH | Mobha Road | 10 Km |
JMB | Jambusar Jn | 12 Km |
JMBC | Jambusar City | 14 Km |
BHOJ | Bhoj Padra | 14 Km |
JBSR | Jambusar Road | 14 Km |
MGND | Magnad | 15 Km |
RPP | Ranu Pipri | 18 Km |
KOH | Koteshwar | 20 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|