KKRH - Karahiya H Railway Station
Station Details
Station Code | KKRH |
---|---|
Type of Station | Regular |
Address | Phooli Rd |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Danapur |
Elevation | 72Meters Above The Sea Level |
Airport Nearby | Varanasi Babatpur Airport/VNS |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
GMR | Gahmar | 4 Km |
BWH | Bhadaura | 4 Km |
BQW | Barakalan | 7 Km |
USK | Usiakhas H | 8 Km |
DLN | Dildarnagar Jn | 12 Km |
CSA | Chausa | 13 Km |
PWXP | Pawani Kumarpur Halt | 15 Km |
SAHA | Sarahula H | 18 Km |
DRV | Darauli | 19 Km |
NXR | Nagsar H | 22 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|