KBQ - Kumrabad Rohini Railway Station
Station Details
Station Code | KBQ |
---|---|
Type of Station | Regular |
Address | Kumrabad Rohi |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Asansol |
Elevation | 242Meters Above The Sea Level |
Airport Nearby | Dhanbad Airport/DBD |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
JSME | Jasidih Jn | 5 Km |
SNQ | Sankarpur | 6 Km |
SSNR | Satsangnagar | 10 Km |
BDME | Baidyanathdham | 11 Km |
DGHR | Deoghar | 11 Km |
TTN | Tulsitanr | 12 Km |
MUW | Mathurapur | 13 Km |
NNWH | New Nawadih | 17 Km |
NPZ | Nawapatra | 18 Km |
LHB | Lahabon | 20 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|