JSGR - Jharsuguda Road Railway Station
Station Details
Station Code | JSGR |
---|---|
Type of Station | Regular |
Address | Jharsuguda Junction, shortcut from bus stand to railway station,jharsuguda, Purani Basti, Jharsuguda, Odisha 768201, India |
City | Jharsuguda |
Number of platforms | 2 |
Latitude | 21.8627 |
Longitude | 84.0179 |
Divisions | Sambalpur |
Elevation | 225Meters Above The Sea Level |
Airport Nearby | Bilaspur Airport/PAB |
Jharsuguda Road Railway Station Is Located In The City Of Jharsuguda.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
JSG | Jharsuguda Jn | 2 Km |
BXQ | Brundamal | 4 Km |
IB | Ib | 8 Km |
DTV | Dhutra | 11 Km |
BRJN | Brajarajnagar | 11 Km |
LPG | Lapanga | 13 Km |
PNPL | Panpali Ph | 16 Km |
BPH | Belpahar | 20 Km |
BEH | Bagdihi | 23 Km |
RGL | Rengali | 24 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|