JRR - Jugaur Railway Station
Station Details
Station Code | JRR |
---|---|
Type of Station | Regular |
Address | Jaguar Cres, Silver Stream Estate, 0081, South Africa |
City | Silver Stream Estate |
Number of platforms | 1 |
Latitude | -25.7805 |
Longitude | 28.3668 |
Divisions | Lucknow Charbagh NR |
Elevation | 125Meters Above The Sea Level |
Airport Nearby | Lucknow Amausi Airport/LKO |
Jugaur Railway Station Is Located In The City Of Silver Stream Estate.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
SFH | Safedabad | 3 Km |
ML | Malhour | 5 Km |
GTNR | Gomtinagar F | 9 Km |
BBK | Bara Banki Jn | 11 Km |
BNZ | Badshahnagar | 14 Km |
BHAW | Blockhut A | 18 Km |
DAL | Daliganj Jn | 18 Km |
RES | Rasauli | 19 Km |
JBR | Jahangirabad Raj | 19 Km |
LC | Lucknow City | 20 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|