JDD - Jerthi Dadhia Railway Station
Station Details
Station Code | JDD |
---|---|
Type of Station | Regular |
Address | MDR 87 |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Jaipur |
Elevation | 422Meters Above The Sea Level |
Airport Nearby | Jaipur Sanganer Airport/JAI |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
NWH | Nawalgarh | 13 Km |
SIKR | Sikar Jn | 14 Km |
BWPL | Balwantpura Chelasi | 18 Km |
DOB | Dundlod Mukandgarh | 24 Km |
GIO | Goriyan | 28 Km |
RDK | Rasheedpura Khori | 29 Km |
BOX | Bhojasar | 31 Km |
RNIS | Ranolishishu | 33 Km |
NUA | Nua | 39 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|