JAB - Yamuna Bridge Railway Station
Station Details
Station Code | JAB |
---|---|
Type of Station | Regular |
Address | Moti Bagh, Agra, Uttar Pradesh 282006, India |
City | Agra |
Number of platforms | 3 |
Latitude | 27.192 |
Longitude | 78.0385 |
Divisions | Agra |
Elevation | 167Meters Above The Sea Level |
Airport Nearby | Agra Kheria Airport/AGR |
Yamuna Bridge Railway Station Is Located In The City Of Agra.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
BLGJ | Belanganj | 2 Km |
AF | Agra Fort | 3 Km |
AGA | Agra City | 3 Km |
RKM | Raja Ki Mandi | 5 Km |
IDH | Idgah | 5 Km |
CHLR | Chhalesar | 5 Km |
BFP | Bilochpura Agra | 6 Km |
AGC | Agra Cantt | 7 Km |
KBP | Kuberpur | 9 Km |
PTLI | Pathauli | 13 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|---|---|
59812 | JAB-KOTA-RTM PASSENGER | Ratlam Jn |