IKR - Iklehra Railway Station
Station Details
Station Code | IKR |
---|---|
Type of Station | Regular |
Address | Eklera, Madhya Pradesh, India |
City | Eklera |
Number of platforms | 1 |
Latitude | 23.1531 |
Longitude | 76.3956 |
Divisions | Nagpur |
Elevation | 771Meters Above The Sea Level |
Airport Nearby | Nagpur Sonegaon Airport/NAG |
Iklehra Railway Station Is Located In The City Of Eklera.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
BCS | Barkuhi | 2 Km |
PCLI | Palachauri | 4 Km |
CAE | Chandameta | 5 Km |
PUX | Parasia | 6 Km |
KUX | Khirasdoh Jn | 9 Km |
JNO | Junnor Deo | 12 Km |
BRDH | Bardhana Halt | 14 Km |
HRG | Hirdagarh | 22 Km |
GNW | Gangiwara | 22 Km |
MKDN | Markadhana | 28 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|