HBW - Habibwala Railway Station
Station Details
Station Code | HBW |
---|---|
Type of Station | Regular |
Address | Nagina road, Habibwala |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Moradabad |
Elevation | 239Meters Above The Sea Level |
Airport Nearby | Dehradun Grant Airport/DED |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
DPR | Dhampur | 5 Km |
PNI | Puraini | 6 Km |
CAJ | Chakraj Mal | 12 Km |
NGG | Nagina | 12 Km |
SEO | Seohara | 19 Km |
BEK | Bundki | 22 Km |
MSDR | Murshadpur | 27 Km |
MWE | Mewa Nawada | 29 Km |
NBD | Najibabad Jn | 34 Km |
KNT | Kanth | 35 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|