GZB - Ghaziabad Jn Railway Station
Station Details
Station Code | GZB |
---|---|
Type of Station | Junction |
Address | Bhur Bharat Nagar, Railway Colony, Madhopura, Ghaziabad, Uttar Pradesh 201009, India |
City | Ghaziabad |
Number of platforms | 6 |
Latitude | 28.6531 |
Longitude | 77.428 |
Divisions | Delhi |
Elevation | 216Meters Above The Sea Level |
Airport Nearby | New Delhi Indira Gandhi International Airport/DEL |
Ghaziabad Jn Railway Station Is Located In The City Of Ghaziabad. Ghaziabad railway station is on the Kanpur-Delhi section of Howrah-Delhi main line, Howrah-Gaya-Delhi line And New Delhi-Moradabad-Lucknow line. It is located in Ghaziabad district in the Indian state of Uttar Pradesh. It serves Ghaziabad.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
CYZ | Chipyana Buzurg | 4 Km |
GZN | Naya Ghaziabad | 6 Km |
MFH | Mahrauli | 7 Km |
SBB | Sahibabad | 7 Km |
DSBP | Shahdara B Panel | 10 Km |
GUH | Guldhar | 10 Km |
MIU | Maripat | 10 Km |
DSAP | Shahdara A Panel | 11 Km |
AKNR | Adhyatmik Nagar H | 11 Km |
CNJ | Chander Nagar H | 11 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|---|---|
64471 | GZB-PNP MEMU | Panipat Jn |
64906 | GZB-PWL 12CAR EMU | Palwal |
64902 | GZB-KSV 12CAR EMU | Kosi Kalan |
64052 | GZB-PWL 12CAR EMU | Palwal |
64904 | GZB-MTJ 12CAREMU | Mathura Jn |