GSD - Ghosunda Railway Station
Station Details
Station Code | GSD |
---|---|
Type of Station | Regular |
Address | Gosunda Railway Station |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Ajmer |
Elevation | 418Meters Above The Sea Level |
Airport Nearby | Udaipur Airport/UDR |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
NTWL | Netawal | 7 Km |
COR | Chittaurgarh | 12 Km |
CNA | Chanderiya | 13 Km |
PMO | Pandoli | 15 Km |
ORDI | Ordi | 17 Km |
DET | Det | 20 Km |
TVTN | Thambavati Nagri | 20 Km |
SMP | Shambhupara | 23 Km |
KIN | Kapasan | 24 Km |
GGR | Gangarar | 27 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|