GRMA - Ghormara Railway Station
Station Details
Station Code | GRMA |
---|---|
Type of Station | Regular |
Address | Deoghar |
City | NA |
Number of platforms | 3 |
Latitude | |
Longitude | |
Divisions | Asansol |
Elevation | 252Meters Above The Sea Level |
Airport Nearby | Dhanbad Airport/DBD |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
MHUR | Mohanpur | 10 Km |
CNPI | Chandanpahari | 14 Km |
DGHR | Deoghar | 20 Km |
SSNR | Satsangnagar | 23 Km |
BDME | Baidyanathdham | 23 Km |
BSKH | Basukinath | 23 Km |
NNWH | New Nawadih | 26 Km |
JSME | Jasidih Jn | 26 Km |
KBQ | Kumrabad Rohini | 31 Km |
JAMA | Jama | 32 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|