GMGM - Gomangalam Railway Station
Station Details
Station Code | GMGM |
---|---|
Type of Station | Regular |
Address | Gomangalam Railway Station, Kundalapatti Erisanampatti Rd, PIN code 642107 |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Madurai |
Elevation | 394Meters Above The Sea Level |
Airport Nearby | Coimbatore Airport/CJB |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance | ||
---|---|---|---|---|
UDT | Udumalaippettai | 13 Km | ||
POY | Pollachi Jn | 16 Km | ||
MVRD | Maivadi Road | 22 Km | ||
ANM | Anaimalai Road | 24 Km | ||
MDKM | Madattukulam | 26 Km | ||
MXM | Minatchipuram | 32 Km | ||
PPTR | Pushpattur | 33 Km | ||
CNV | Kinattukkadavu | 37 Km | ||
KINAT | Trains Starting From This Station:
We are in beta! We would love to hear your feedback. |