GKB - Ghatkavarana Railway Station
Station Details
Station Code | GKB |
---|---|
Type of Station | Regular |
Address | SH 33 |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Kota |
Elevation | 231Meters Above The Sea Level |
Airport Nearby | Kota Airport/KTU |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
LBN | Laban | 9 Km |
KPZ | Kapren | 11 Km |
LKE | Lakheri | 17 Km |
ARE | Arnetha | 20 Km |
IDG | Indragarh Sumerganj Mandi | 27 Km |
KPTN | Keshorai Patan | 31 Km |
GQLN | Gurla North | 36 Km |
GQLW | Gurla West | 37 Km |
GQL | Gurla | 38 Km |
AMLI | Amli | 40 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|