DRWN - Derowan P H Railway Station
Station Details
Station Code | DRWN |
---|---|
Type of Station | Regular |
Address | Derowan |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Chakradharpur |
Elevation | 275Meters Above The Sea Level |
Airport Nearby | Ranchi Airport/IXR |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
MXW | Mahadevasal Ph | 4 Km |
PST | Posoita | 7 Km |
GOL | Goilkera | 9 Km |
TUX | Tunia | 16 Km |
MOU | Manoharpur | 18 Km |
SWR | Sonua | 22 Km |
JRA | Jaraikela | 30 Km |
LPH | Lotapahar | 33 Km |
BUL | Bhalulata | 37 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|