CQS - Capper Quarry Railway Station
Station Details
Station Code | CQS |
---|---|
Type of Station | Regular |
Address | NH 45A, Cuddalore Township |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Tiruchchirappalli |
Elevation | 6Meters Above The Sea Level |
Airport Nearby | Tiruchirapalli Airport/TRZ |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
COT | Cuddalore City Junction | 4 Km |
TDPR | Tiruppadirippuliyur | 8 Km |
CUD | Tiruppappuliyur | 8 Km |
ALP | Alapakam | 8 Km |
VKP | Varakalpattu | 13 Km |
PUC | Puduchatiram | 16 Km |
NPM | Nellikuppam | 18 Km |
KLNC | Kullanchavadi | 19 Km |
MBU | Melpattambakkam | 23 Km |
PO | Parangippettai | 24 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|