CPLE - Chinpai Railway Station
Station Details
Station Code | CPLE |
---|---|
Type of Station | Regular |
Address | National Highway 60 |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Asansol |
Elevation | 79Meters Above The Sea Level |
Airport Nearby | Kazi Nazrul Islam Airport/RDP |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
KQX | Kachujor | 3 Km |
KOX | Kachujor | 3 Km |
DUJ | Dubrajpur | 7 Km |
SURI | Siuri | 12 Km |
PCR | Panchra | 13 Km |
BMGA | Bhimgara Jn | 19 Km |
KNRI | Kunuri | 21 Km |
PAW | Pandabeswar | 22 Km |
MWZ | Mahishadahari | 24 Km |
HZH | Hazrathpur Halt | 27 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|