CDMR - Chandauli Majhwar Railway Station
Station Details
Station Code | CDMR |
Type of Station | Regular |
Address | Danpur, Chandauli, Uttar Pradesh 232104, India |
City | Chandauli |
Number of platforms | 5 |
Latitude | 25.2613 |
Longitude | 83.2679 |
Divisions | Mughal Sarai |
Elevation | 79Meters Above The Sea Level |
Airport Nearby | Varanasi Babatpur Airport/VNS |
Chandauli Majhwar Railway Station Is Located In The City Of Chandauli. Chandauli Majhwar railway station is on the Delhi-Howrah line. It is located in Chandauli district in the Indian state of Uttar Pradesh. It serves Chandauli and the surrounding areas.
Nearby Stations
Station Code | Station Name | Distance |
GAQ | Ganj Kwaja | 8 Km |
SYJ | Saidraja | 9 Km |
JTHT | Junction Hut Mughalsarai | 13 Km |
KMS | Karamnasa | 17 Km |
MGS | Mughal Sarai Jn | 17 Km |
BHBV | Block Hut B | 20 Km |
DCX | Dhaniachha | 23 Km |
VYN | Vyasanagar | 24 Km |
JEP | Jeonathpur | 25 Km |
VHK | Jeonathpur | 25 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |