BWP - Bhawanipur Kalan Railway Station
Station Details
Station Code | BWP |
---|---|
Type of Station | Regular |
Address | Bhawanipur Kalan |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Lucknow NER |
Elevation | 117Meters Above The Sea Level |
Airport Nearby | Lucknow Amausi Airport/LKO |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
ITE | Intiyathok | 10 Km |
BLP | Balrampur | 11 Km |
JKNI | Jharkhandi F | 14 Km |
GAW | Gainjahwa | 21 Km |
SUBR | Subhagpur | 23 Km |
GNAN | Gonda (Mg) | 29 Km |
GD | Gonda Jn | 29 Km |
KPE | Kauwapur | 29 Km |
GDK | Gonda Kachahri | 34 Km |
LHNR | Lakshmanpur H | 34 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|