BSPN - Bassi Pathanan Railway Station
Station Details
Station Code | BSPN |
---|---|
Type of Station | Regular |
Address | Railway Station Road, Bassi Pathana, Punjab 140412, India |
City | Bassi Pathana |
Number of platforms | 0 |
Latitude | 30.6887 |
Longitude | 76.4099 |
Divisions | Ambala |
Elevation | 274Meters Above The Sea Level |
Airport Nearby | Chandigarh Airport/IXC |
Bassi Pathanan Railway Station Is Located In The City Of Bassi Pathana.
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
FGSB | Fatehgarh Sahib | 5 Km |
NGWN | Noganwan | 7 Km |
SIR | Sirhind Jn | 9 Km |
NMDA | New Morinda | 12 Km |
MRND | Morinda | 15 Km |
SDY | Sadhoo Garh | 17 Km |
GVG | Mandi Gobind Garh | 18 Km |
KRLI | Kurali | 23 Km |
SBJ | Sarai Banjara | 25 Km |
CTLI | Chatouli | 26 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|