BAHW - Bahir Khanda Railway Station
Station Details
Station Code | BAHW |
---|---|
Type of Station | Regular |
Address | Tarkesor Rd, Bahir Khanda, Hooghly District, 712405 |
City | NA |
Number of platforms | 2 |
Latitude | |
Longitude | |
Divisions | Howrah |
Elevation | 15Meters Above The Sea Level |
Airport Nearby | Kolkata Netaji S C Bose International Airport/CCU |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
KKAE | Kaikala | 2 Km |
LOK | Loknath | 5 Km |
HPL | Haripal | 5 Km |
TAK | Tarakeswar | 7 Km |
MLYA | Maliya H | 7 Km |
NKL | Nalikul | 10 Km |
TLPH | Talpur | 12 Km |
KQU | Kamarkundu | 14 Km |
KQLS | Kamarkundu (Lower) | 14 Km |
BLAE | Balarambati | 16 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|