AVH - Avidha Railway Station
Station Details
Station Code | AVH |
---|---|
Type of Station | Regular |
Address | Gujarat State Highway 64, Simdhara |
City | NA |
Number of platforms | 0 |
Latitude | |
Longitude | |
Divisions | Vadodara |
Elevation | 16Meters Above The Sea Level |
Airport Nearby | Vadodara Airport/BDQ |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
RJD | Raj Pardi | 4 Km |
JGI | Jhagadiya Jn | 6 Km |
NGMN | New Gumandev | 9 Km |
GME | Gumandev | 11 Km |
UML | Umalla | 12 Km |
DMLI | Damlai | 13 Km |
BII | Boridra | 16 Km |
PWI | Padwaniya | 18 Km |
JRV | Juna Rajuvadiya | 19 Km |
DHM | Dadhal Inam | 20 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|