AABH - Ambika Bhawani Halt Railway Station
Station Details
Station Code | AABH |
---|---|
Type of Station | Regular |
Address | NH 19 |
City | NA |
Number of platforms | 1 |
Latitude | |
Longitude | |
Divisions | Sonpur |
Elevation | 59Meters Above The Sea Level |
Airport Nearby | Patna Airport/PAT |
From Wikipedia , the free encyclopedia
Nearby Stations
Station Code | Station Name | Distance |
---|---|---|
ATNR | Awatarnagar F | 2 Km |
PPDA | Panchpatia Deoria Halt | 4 Km |
DGA | Dighwara | 4 Km |
BAGL | Bara Gopal | 7 Km |
STLR | Sitalpur | 8 Km |
DRI | Dumri Juara | 11 Km |
GJH | Goldinganj | 16 Km |
NYO | Nayagaon | 16 Km |
PMU | Parmanandpur F | 20 Km |
CHPG | Chhapra Gramin Jn | 22 Km |
Trains Starting From This Station:
Train No | Train Name | Destination |
---|